Instrument | Lot size | Min trade size | Max trade size | Pip increment | Minimal increment | Min spread (Standard) | Min spread (Pro) | Max leverage* (for retail traders) |
---|---|---|---|---|---|---|---|---|
EUR/USD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 30:1 |
USD/JPY | 100 000 | 0.01 | 40 | 0.01 | 0.001 | 0.4 | 0.1 | 30:1 |
GBP/USD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 30:1 |
USD/CHF | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 30:1 |
AUD/CAD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
AUD/CHF | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
AUD/JPY | 100 000 | 0.01 | 40 | 0.01 | 0.001 | 0.4 | 0.1 | 20:1 |
AUD/NZD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
AUD/USD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
CAD/CHF | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
CAD/JPY | 100 000 | 0.01 | 40 | 0.01 | 0.001 | 0.4 | 0.1 | 30:1 |
CHF/JPY | 100 000 | 0.01 | 40 | 0.01 | 0.001 | 0.4 | 0.1 | 30:1 |
EUR/AUD | 100 000 | 0.01 | 40 | 0.00001 | 0.00001 | 0.4 | 0.1 | 20:1 |
EUR/CAD | 100 000 | 0.01 | 40 | 0.00001 | 0.00001 | 0.4 | 0.1 | 30:1 |
EUR/CHF | 100 000 | 0.01 | 40 | 0.00001 | 0.00001 | 0.4 | 0.1 | 30:1 |
EUR/GBP | 100 000 | 0.01 | 40 | 0.00001 | 0.00001 | 0.4 | 0.1 | 30:1 |
EUR/JPY | 100 000 | 0.01 | 40 | 0.01 | 0.001 | 0.4 | 0.1 | 30:1 |
EUR/NOK | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
EUR/NZD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
GBP/AUD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
GBP/CAD | 100 000 | 0.01 | 40 | 0.0001 | 0.0001 | 0.4 | 0.1 | 30:1 |
GBP/CHF | 100 000 | 0.01 | 40 | 0.0001 | 0.0001 | 0.4 | 0.1 | 30:1 |
GBP/JPY | 100 000 | 0.01 | 40 | 0.001 | 0.001 | 0.4 | 0.1 | 30:1 |
GBP/NZD | 100 000 | 0.01 | 40 | 0.00001 | 0.00001 | 0.4 | 0.1 | 20:1 |
NZD/CAD | 100 000 | 0.01 | 40 | 0.00001 | 0.00001 | 0.4 | 0.1 | 20:1 |
NZD/CHF | 100 000 | 0.01 | 40 | 0.00001 | 0.00001 | 0.4 | 0.1 | 20:1 |
NZD/JPY | 100 000 | 0.01 | 40 | 0.01 | 0.001 | 0.4 | 0.1 | 20:1 |
NZD/USD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 20:1 |
USD/CAD | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 0.4 | 0.1 | 30:1 |
USD/CNH | 100 000 | 0.01 | 40 | 0.0001 | 0.00001 | 4.9 | 0.1 | 20:1 |
Instrument | Ticker | Currency | Min.trade size | Max.trade size | Contract size | Increment | Increment value | Max. leverage* (for retail traders) |
Target spread (Standard) | Trading hours (GMT+2) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German DAX 30 | GER30 | EUR | 1 | 100 | 1 | 0.01 | 0.01 EUR | 20:1 |
|
|
||||||
Hong Kong HS50 | HK50 | HKD | 1 | 25 | 1 | 0.01 | 0.01 HKD | 50:1 | 4 | Mon 03:15 to Fri 19:00; Break from 06:00 to 07:00 and 10:30 to 11:15 (daily) |
Instrument | Ticker | Currency | Min.trade size | Max.trade size | Increment | Increment value | Min.spread | Average spread | Max leverage* (for retail traders) | Trading hours (GMT+2) |
---|---|---|---|---|---|---|---|---|---|---|
US Crude Oil | WTI | USD | 1 | 100 | 0.01 | 1 USD | 3 | 6 | 10:1 | Mon 01:00 - Fri 24:00 Break from 24:00-01:00 |
Brent Crude Oil | BRENT | USD | 1 | 100 | 0.01 | 1 USD | 2 | 6 | 10:1 | Mon 03:00 - Fri 24:00 Break from 24:00-03:00 |
Instrument | Ticker | Currency | Min trade size | Max trade size | Min spread | Average spread | Max leverage* (for retail traders) |
---|---|---|---|---|---|---|---|
Gold | XAU/USD | USD | 0.01 | 10 | 25 cents | 30 cents | 20:1 |
Silver | XAG/USD | USD | 0.01 | 10 | 35 cents | 40 cents | 10:1 |
Margin trading is a kind of trading activity with price as the indicator. When the price moves against your position, you will suffer losses.
With market fluctuation, your losses may exceed the amount under trust management. Therefore, we do not guarantee that your margin principal deposited with us or returns from trading will not suffer losses. Contrarily, your losses may be less than or more than your margin principal.
Now open the account of GQ Capital Markets and start trading.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 69.1% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.